Analysis timestamp: 2025-04-25 23:21:03
Consolidation Score: 36.7%
Analyzed 61 currency pairs. 33 pairs (54.1%) show multiple signs of consolidation.
Percentage of currency pairs showing high market indecision: 36.1%
22 pairs showing high market indecision
Interpretation:
Note: In healthy trending markets, market indecision is typically below 15%.
4 pairs (6.6%)
0 pairs (0.0%)
42 pairs (68.9%)
52 pairs (85.2%)
32 pairs (52.5%)
14 pairs (23.0%)
22 pairs (36.1%)
These pairs show 3 or more consolidation indicators and may be prone to ranging/chop:
Pair | Indicators |
---|---|
AUD_USD | 5 indicators |
USD_HKD | 5 indicators |
NZD_SGD | 5 indicators |
AUD_CHF | 5 indicators |
SGD_CHF | 5 indicators |
EUR_GBP | 4 indicators |
CAD_CHF | 4 indicators |
EUR_USD | 4 indicators |
GBP_SGD | 4 indicators |
USD_CHF | 4 indicators |
NZD_USD | 4 indicators |
NZD_CHF | 4 indicators |
GBP_HKD | 4 indicators |
GBP_NZD | 4 indicators |
GBP_CHF | 4 indicators |
EUR_AUD | 4 indicators |
GBP_USD | 3 indicators |
HKD_JPY | 3 indicators |
USD_NOK | 3 indicators |
EUR_CAD | 3 indicators |
SGD_JPY | 3 indicators |
CHF_HKD | 3 indicators |
EUR_NZD | 3 indicators |
NZD_CAD | 3 indicators |
USD_CAD | 3 indicators |
USD_SEK | 3 indicators |
USD_CNH | 3 indicators |
EUR_SGD | 3 indicators |
AUD_CAD | 3 indicators |
EUR_CHF | 3 indicators |
EUR_NOK | 3 indicators |
AUD_JPY | 3 indicators |
AUD_NZD | 3 indicators |
Metric | Value | ||
---|---|---|---|
Adx Mean | nan | ||
Adx Median | nan | ||
Rsi Mean | 48.56 | ||
Momentum Mean | 0.02 |
Volume Stage | Count | Percentage |
---|---|---|
😴 Low Volume | 28 | 45.9% |
⚖️ Normal Volume | 26 | 42.6% |
🚨 Extreme Volume Spike | 7 | 11.5% |
Signal | Count | Percentage |
---|---|---|
High Volume Breakout | 14 |
|
Low Volume Warning | 28 |
|
Volume Surge | 12 |
|
Volume Dry Up | 21 |
|
Climax Indication | 4 |
|
Exhaustion Warning | 9 |
|
19 pairs (31.1%)
Price and volume trends are moving in the same direction
42 pairs (68.9%)
Price and volume trends are moving in opposite directions
Pair | Volume Pattern | Volume Ratio | Signals |
---|---|---|---|
EUR_JPY | Low Volume | 0.43x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_HKD | Low Volume | 0.48x | Low Volume Warning, Volume Dry Up |
AUD_CHF | Normal | 1.58x | High Volume Breakout, Volume Surge |
AUD_NZD | High Volume Breakout | 2.25x | High Volume Breakout, Volume Surge |
CHF_HKD | Low Volume | 0.30x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_ZAR | High Volume Breakout | 1.70x | High Volume Breakout, Volume Surge, Climax Indication |
EUR_NOK | Low Volume | 0.37x | Low Volume Warning, Volume Dry Up |
EUR_GBP | High Volume Breakout | 2.33x | High Volume Breakout, Volume Surge, Climax Indication |
USD_MXN | Normal | 0.61x | Low Volume Warning |
EUR_NZD | High Volume Breakout | 2.22x | High Volume Breakout, Volume Surge |
NZD_USD | High Volume Breakout | 8.36x | High Volume Breakout, Volume Surge |
USD_THB | Low Volume | 0.06x | Low Volume Warning, Volume Dry Up |
USD_JPY | Low Volume | 0.39x | Low Volume Warning, Volume Dry Up |
EUR_SEK | Low Volume | 0.33x | Low Volume Warning, Volume Dry Up |
SGD_JPY | Low Volume | 0.37x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
CAD_SGD | Accumulation | 0.57x | Low Volume Warning |
CHF_ZAR | High Volume Breakout | 3.06x | High Volume Breakout, Volume Surge |
AUD_JPY | Normal | 1.53x | High Volume Breakout, Volume Surge |
EUR_SGD | Low Volume | 0.34x | Low Volume Warning, Volume Dry Up |
EUR_CHF | Normal | 1.34x | High Volume Breakout |
CAD_JPY | Normal | 0.94x | Exhaustion Warning |
AUD_CAD | Normal | 0.69x | Low Volume Warning, Exhaustion Warning |
GBP_SGD | Low Volume | 0.33x | Low Volume Warning, Volume Dry Up |
ZAR_JPY | High Volume Breakout | 5.20x | High Volume Breakout, Volume Surge |
EUR_PLN | Low Volume | 0.39x | Low Volume Warning, Volume Dry Up |
USD_ZAR | High Volume Breakout | 1.61x | High Volume Breakout, Volume Surge |
SGD_CHF | Low Volume | 0.34x | Low Volume Warning, Volume Dry Up |
AUD_SGD | Normal | 0.57x | Low Volume Warning |
HKD_JPY | Low Volume | 0.37x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_HUF | Low Volume | 0.27x | Low Volume Warning, Volume Dry Up |
CHF_JPY | Normal | 0.76x | Exhaustion Warning |
NZD_HKD | High Volume Breakout | 3.50x | High Volume Breakout, Volume Surge, Climax Indication |
GBP_JPY | Low Volume | 0.46x | Low Volume Warning, Volume Dry Up |
EUR_HUF | Low Volume | 0.19x | Low Volume Warning, Volume Dry Up |
EUR_ZAR | High Volume Breakout | 2.07x | High Volume Breakout, Volume Surge |
GBP_AUD | Normal | 0.69x | Low Volume Warning |
USD_SEK | Low Volume | 0.26x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
NZD_SGD | Normal | 0.57x | Low Volume Warning |
AUD_HKD | Normal | 0.47x | Low Volume Warning, Volume Dry Up |
USD_SGD | Low Volume | 0.35x | Low Volume Warning, Volume Dry Up |
USD_NOK | Low Volume | 0.40x | Low Volume Warning, Volume Dry Up |
EUR_AUD | Normal | 0.70x | Low Volume Warning, Exhaustion Warning |
CAD_HKD | Normal | 1.31x | High Volume Breakout, Climax Indication |
USD_PLN | Low Volume | 0.48x | Low Volume Warning, Volume Dry Up |
Volume Analysis timestamp: 2025-04-25 23:21:03
Analyzed 61 currency pairs.
Volume Stage | Count | Percentage |
---|---|---|
😴 Low Volume | 28 | 45.9% |
⚖️ Normal Volume | 26 | 42.6% |
🚨 Extreme Volume Spike | 7 | 11.5% |
Signal | Count | Percentage |
---|---|---|
High Volume Breakout | 14 |
|
Low Volume Warning | 28 |
|
Volume Surge | 12 |
|
Volume Dry Up | 21 |
|
Climax Indication | 4 |
|
Exhaustion Warning | 9 |
|
19 pairs (31.1%)
Price and volume trends are moving in the same direction
42 pairs (68.9%)
Price and volume trends are moving in opposite directions
Pair | Volume Pattern | Volume Ratio | Signals |
---|---|---|---|
EUR_JPY | Low Volume | 0.43x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_HKD | Low Volume | 0.48x | Low Volume Warning, Volume Dry Up |
AUD_CHF | Normal | 1.58x | High Volume Breakout, Volume Surge |
AUD_NZD | High Volume Breakout | 2.25x | High Volume Breakout, Volume Surge |
CHF_HKD | Low Volume | 0.30x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_ZAR | High Volume Breakout | 1.70x | High Volume Breakout, Volume Surge, Climax Indication |
EUR_NOK | Low Volume | 0.37x | Low Volume Warning, Volume Dry Up |
EUR_GBP | High Volume Breakout | 2.33x | High Volume Breakout, Volume Surge, Climax Indication |
USD_MXN | Normal | 0.61x | Low Volume Warning |
EUR_NZD | High Volume Breakout | 2.22x | High Volume Breakout, Volume Surge |
NZD_USD | High Volume Breakout | 8.36x | High Volume Breakout, Volume Surge |
USD_THB | Low Volume | 0.06x | Low Volume Warning, Volume Dry Up |
USD_JPY | Low Volume | 0.39x | Low Volume Warning, Volume Dry Up |
EUR_SEK | Low Volume | 0.33x | Low Volume Warning, Volume Dry Up |
SGD_JPY | Low Volume | 0.37x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
CAD_SGD | Accumulation | 0.57x | Low Volume Warning |
CHF_ZAR | High Volume Breakout | 3.06x | High Volume Breakout, Volume Surge |
AUD_JPY | Normal | 1.53x | High Volume Breakout, Volume Surge |
EUR_SGD | Low Volume | 0.34x | Low Volume Warning, Volume Dry Up |
EUR_CHF | Normal | 1.34x | High Volume Breakout |
CAD_JPY | Normal | 0.94x | Exhaustion Warning |
AUD_CAD | Normal | 0.69x | Low Volume Warning, Exhaustion Warning |
GBP_SGD | Low Volume | 0.33x | Low Volume Warning, Volume Dry Up |
ZAR_JPY | High Volume Breakout | 5.20x | High Volume Breakout, Volume Surge |
EUR_PLN | Low Volume | 0.39x | Low Volume Warning, Volume Dry Up |
USD_ZAR | High Volume Breakout | 1.61x | High Volume Breakout, Volume Surge |
SGD_CHF | Low Volume | 0.34x | Low Volume Warning, Volume Dry Up |
AUD_SGD | Normal | 0.57x | Low Volume Warning |
HKD_JPY | Low Volume | 0.37x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_HUF | Low Volume | 0.27x | Low Volume Warning, Volume Dry Up |
CHF_JPY | Normal | 0.76x | Exhaustion Warning |
NZD_HKD | High Volume Breakout | 3.50x | High Volume Breakout, Volume Surge, Climax Indication |
GBP_JPY | Low Volume | 0.46x | Low Volume Warning, Volume Dry Up |
EUR_HUF | Low Volume | 0.19x | Low Volume Warning, Volume Dry Up |
EUR_ZAR | High Volume Breakout | 2.07x | High Volume Breakout, Volume Surge |
GBP_AUD | Normal | 0.69x | Low Volume Warning |
USD_SEK | Low Volume | 0.26x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
NZD_SGD | Normal | 0.57x | Low Volume Warning |
AUD_HKD | Normal | 0.47x | Low Volume Warning, Volume Dry Up |
USD_SGD | Low Volume | 0.35x | Low Volume Warning, Volume Dry Up |
USD_NOK | Low Volume | 0.40x | Low Volume Warning, Volume Dry Up |
EUR_AUD | Normal | 0.70x | Low Volume Warning, Exhaustion Warning |
CAD_HKD | Normal | 1.31x | High Volume Breakout, Climax Indication |
USD_PLN | Low Volume | 0.48x | Low Volume Warning, Volume Dry Up |