Analysis timestamp: 2025-06-13 01:49:34
Consolidation Score: 17.8%
Analyzed 37 currency pairs. 4 pairs (10.8%) show multiple signs of consolidation.
Percentage of currency pairs showing high market indecision: 29.7%
11 pairs showing high market indecision
Interpretation:
Note: In healthy trending markets, market indecision is typically below 15%.
2 pairs (5.4%)
0 pairs (0.0%)
3 pairs (8.1%)
5 pairs (13.5%)
22 pairs (59.5%)
3 pairs (8.1%)
11 pairs (29.7%)
These pairs show 3 or more consolidation indicators and may be prone to ranging/chop:
Pair | Indicators |
---|---|
EUR_GBP | 5 indicators |
AUD_NZD | 5 indicators |
USD_HKD | 4 indicators |
EUR_NOK | 3 indicators |
Metric | Value | ||
---|---|---|---|
Adx Mean | 36.57 | ||
Adx Median | 39.46 | ||
Rsi Mean | 43.76 | ||
Momentum Mean | 0.01 |
Volume Stage | Count | Percentage |
---|---|---|
⚖️ Normal Volume | 37 | 100.0% |
Signal | Count | Percentage |
---|---|---|
High Volume Breakout | 34 |
|
Low Volume Warning | 0 |
|
Volume Surge | 25 |
|
Volume Dry Up | 0 |
|
Climax Indication | 0 |
|
Exhaustion Warning | 13 |
|
36 pairs (97.3%)
Price and volume trends are moving in the same direction
1 pairs (2.7%)
Price and volume trends are moving in opposite directions
Pair | Volume Pattern | Volume Ratio | Signals |
---|---|---|---|
EUR_JPY | Normal | 1.64x | High Volume Breakout, Volume Surge |
AUD_CHF | Normal | 1.80x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_USD | Normal | 1.49x | High Volume Breakout |
AUD_NZD | Low Volume | 1.35x | High Volume Breakout |
AUD_USD | Normal | 1.66x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_NOK | Low Volume | 1.43x | High Volume Breakout, Exhaustion Warning |
EUR_GBP | Normal | 1.69x | High Volume Breakout, Volume Surge |
USD_MXN | Low Volume | 1.38x | High Volume Breakout |
EUR_NZD | Low Volume | 1.58x | High Volume Breakout, Volume Surge |
EUR_CAD | Normal | 1.77x | High Volume Breakout, Volume Surge |
NZD_CHF | Normal | 1.74x | High Volume Breakout, Volume Surge, Exhaustion Warning |
NZD_USD | Normal | 1.61x | High Volume Breakout, Volume Surge |
NZD_JPY | Normal | 1.70x | High Volume Breakout, Volume Surge |
USD_JPY | Low Volume | 1.34x | High Volume Breakout |
USD_CHF | Normal | 1.61x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_SEK | Normal | 2.70x | High Volume Breakout, Volume Surge |
CAD_CHF | Normal | 1.67x | High Volume Breakout, Volume Surge, Exhaustion Warning |
AUD_JPY | Normal | 1.42x | High Volume Breakout |
GBP_CHF | Normal | 1.70x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_CHF | Normal | 1.84x | High Volume Breakout, Volume Surge, Exhaustion Warning |
CAD_JPY | Low Volume | 1.39x | High Volume Breakout |
AUD_CAD | Normal | 1.75x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_PLN | Normal | 2.84x | High Volume Breakout, Volume Surge |
USD_ZAR | Low Volume | 1.26x | Exhaustion Warning |
USD_CAD | Normal | 1.57x | High Volume Breakout, Volume Surge |
CHF_JPY | Normal | 1.70x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_USD | Normal | 1.71x | High Volume Breakout, Volume Surge |
GBP_CAD | Normal | 1.56x | High Volume Breakout, Volume Surge |
GBP_JPY | Low Volume | 1.36x | High Volume Breakout |
GBP_AUD | Normal | 1.77x | High Volume Breakout, Volume Surge |
USD_SEK | Normal | 2.27x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_NZD | Normal | 1.65x | High Volume Breakout, Volume Surge |
USD_SGD | Low Volume | 1.23x | Exhaustion Warning |
EUR_AUD | Distribution | 1.72x | High Volume Breakout, Volume Surge |
NZD_CAD | Low Volume | 1.57x | High Volume Breakout, Volume Surge |
USD_PLN | Normal | 1.48x | High Volume Breakout |
Volume Analysis timestamp: 2025-06-13 01:49:34
Analyzed 37 currency pairs.
Volume Stage | Count | Percentage |
---|---|---|
⚖️ Normal Volume | 37 | 100.0% |
Signal | Count | Percentage |
---|---|---|
High Volume Breakout | 34 |
|
Low Volume Warning | 0 |
|
Volume Surge | 25 |
|
Volume Dry Up | 0 |
|
Climax Indication | 0 |
|
Exhaustion Warning | 13 |
|
36 pairs (97.3%)
Price and volume trends are moving in the same direction
1 pairs (2.7%)
Price and volume trends are moving in opposite directions
Pair | Volume Pattern | Volume Ratio | Signals |
---|---|---|---|
EUR_JPY | Normal | 1.64x | High Volume Breakout, Volume Surge |
AUD_CHF | Normal | 1.80x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_USD | Normal | 1.49x | High Volume Breakout |
AUD_NZD | Low Volume | 1.35x | High Volume Breakout |
AUD_USD | Normal | 1.66x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_NOK | Low Volume | 1.43x | High Volume Breakout, Exhaustion Warning |
EUR_GBP | Normal | 1.69x | High Volume Breakout, Volume Surge |
USD_MXN | Low Volume | 1.38x | High Volume Breakout |
EUR_NZD | Low Volume | 1.58x | High Volume Breakout, Volume Surge |
EUR_CAD | Normal | 1.77x | High Volume Breakout, Volume Surge |
NZD_CHF | Normal | 1.74x | High Volume Breakout, Volume Surge, Exhaustion Warning |
NZD_USD | Normal | 1.61x | High Volume Breakout, Volume Surge |
NZD_JPY | Normal | 1.70x | High Volume Breakout, Volume Surge |
USD_JPY | Low Volume | 1.34x | High Volume Breakout |
USD_CHF | Normal | 1.61x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_SEK | Normal | 2.70x | High Volume Breakout, Volume Surge |
CAD_CHF | Normal | 1.67x | High Volume Breakout, Volume Surge, Exhaustion Warning |
AUD_JPY | Normal | 1.42x | High Volume Breakout |
GBP_CHF | Normal | 1.70x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_CHF | Normal | 1.84x | High Volume Breakout, Volume Surge, Exhaustion Warning |
CAD_JPY | Low Volume | 1.39x | High Volume Breakout |
AUD_CAD | Normal | 1.75x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_PLN | Normal | 2.84x | High Volume Breakout, Volume Surge |
USD_ZAR | Low Volume | 1.26x | Exhaustion Warning |
USD_CAD | Normal | 1.57x | High Volume Breakout, Volume Surge |
CHF_JPY | Normal | 1.70x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_USD | Normal | 1.71x | High Volume Breakout, Volume Surge |
GBP_CAD | Normal | 1.56x | High Volume Breakout, Volume Surge |
GBP_JPY | Low Volume | 1.36x | High Volume Breakout |
GBP_AUD | Normal | 1.77x | High Volume Breakout, Volume Surge |
USD_SEK | Normal | 2.27x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_NZD | Normal | 1.65x | High Volume Breakout, Volume Surge |
USD_SGD | Low Volume | 1.23x | Exhaustion Warning |
EUR_AUD | Distribution | 1.72x | High Volume Breakout, Volume Surge |
NZD_CAD | Low Volume | 1.57x | High Volume Breakout, Volume Surge |
USD_PLN | Normal | 1.48x | High Volume Breakout |