Generated on: 2025-04-25 23:20:59
This report provides an analysis of whether correlation groups are seeking equilibrium (mean-reverting) versus trending.
A high equilibrium score indicates the group is likely in a mean-reversion phase, suggesting potential reversal trades.
A high trend score indicates the group is likely in a trending phase, suggesting potential trend-following trades.
Current Market Status: Equilibrium-Seeking
61 pairs (100.0%) show equilibrium-seeking behavior
0 pairs (0.0%) show trending behavior
Group State: Equilibrium-Seeking
Leaders State: Trending
Divergence Detected: Leaders showing different behavior than the overall group. This may indicate leaders could split away or the group dynamics may change soon.
Low Agreement Group: Despite trending leaders, the low agreement score (57.14%) suggests the group will remain Equilibrium-Seeking. Leaders may eventually split to join trending groups.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
EUR_SGD | 80.83 | 32.22 | Mean Reversion Resolution: Pre-Breakout - Directional Bias Formation | Equilibrium-Seeking |
EUR_HKD | 77.08 | 23.61 | Extreme Conditions: Oversold Breakdown | Equilibrium-Seeking |
GBP_SGD | 76.81 | 24.15 | Mean Reversion Resolution: Pre-Breakout - Directional Bias Formation | Equilibrium-Seeking |
AUD_CAD | 71.78 | 23.11 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
USD_HUF | 67.95 | 21.9 | Transition: Support Test Failure | Equilibrium-Seeking |
SGD_CHF | 67.55 | 21.46 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
EUR_AUD | 67.31 | 20.67 | Early Mean Reversion: Volume Failure | Equilibrium-Seeking |
EUR_USD | 67.22 | 21.11 | Extreme Conditions: Oversold Breakdown | Equilibrium-Seeking |
AUD_HKD | 67.06 | 32.74 | Mid-Trend: Bearish Flag Formation | Equilibrium-Seeking |
EUR_JPY | 66.67 | 37.04 | Mid-Trend: Bearish Flag Formation | Equilibrium-Seeking |
GBP_USD | 65.56 | 33.33 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
CHF_HKD | 65.56 | 51.11 | Mean Reversion Resolution: Pre-Breakout - Directional Bias Formation | Equilibrium-Seeking |
GBP_AUD | 65.28 | 20.33 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
NZD_CAD | 64.17 | 24.17 | Active Mean Reversion: Accumulation Leg | Equilibrium-Seeking |
USD_THB | 63.98 | 30.46 | Transition: Support Test Failure | Equilibrium-Seeking |
EUR_NZD | 63.89 | 36.11 | Active Mean Reversion: Accumulation Leg | Equilibrium-Seeking |
NZD_SGD | 63.35 | 40.49 | Mean Reversion Resolution: Pre-Breakout - Directional Bias Formation | Equilibrium-Seeking |
USD_SGD | 62.96 | 55.56 | Mid-Trend: Bullish Flag Formation | Equilibrium-Seeking |
EUR_HUF | 62.68 | 28.09 | Transition: Support Test Failure | Equilibrium-Seeking |
USD_CHF | 62.12 | 23.48 | Early Mean Reversion: False Breakout | Equilibrium-Seeking |
GBP_HKD | 60.59 | 31.78 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
USD_CNH | 59.91 | 37.24 | Mean Reversion Resolution: Transition to New Momentum - Early Signs | Trending |
USD_MXN | 58.5 | 32.35 | Transition: Support Test Failure | Trending |
USD_NOK | 55.56 | 61.11 | Mid-Trend: Bullish Flag Formation | Trending |
GBP_CAD | 54.44 | 35.56 | Early Mean Reversion: False Breakout | Trending |
AUD_JPY | 54.17 | 55.56 | Early Mean Reversion: False Breakout | Trending |
USD_PLN | 53.39 | 33.6 | First Pullback/Retest: Profit Taking | Trending |
AUD_USD | 53.33 | 37.22 | Early Mean Reversion: False Breakout | Trending |
ZAR_JPY | 53.1 | 45.42 | Early Mean Reversion: False Breakout | Trending |
EUR_GBP | 52.71 | 54.01 | Mean Reversion Resolution: Transition to New Momentum - Early Signs | Trending |
EUR_CAD | 52.57 | 30.08 | Distribution to Range: Controlled Selling | Trending |
GBP_CHF | 52.54 | 32.97 | Early Mean Reversion: Volume Failure | Trending |
NZD_USD | 52.08 | 43.4 | Active Mean Reversion: Accumulation Leg | Trending |
HKD_JPY | 51.67 | 58.89 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
USD_JPY | 51.67 | 58.89 | Transition to Mean Reversion: Loss of Momentum | Trending |
USD_SEK | 48.61 | 56.25 | First Pullback/Retest: Profit Taking | Trending |
GBP_ZAR | 48.4 | 45.09 | Early Mean Reversion: False Breakout | Trending |
EUR_ZAR | 48.4 | 45.09 | Early Mean Reversion: False Breakout | Trending |
CHF_ZAR | 48.04 | 45.42 | Early Mean Reversion: False Breakout | Trending |
SGD_JPY | 47.47 | 57.07 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
CAD_SGD | 47.22 | 67.95 | Mid-Trend: Bullish Flag Formation | Trending |
EUR_CHF | 46.3 | 35.19 | Early Mean Reversion: False Breakout | Trending |
USD_HKD | 44.05 | 53.97 | Breakout Phase: Initial Break | Trending |
CAD_JPY | 42.91 | 56.7 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
NZD_HKD | 42.28 | 70.05 | Breakout Phase: First Resistance Test | Trending |
CAD_CHF | 40.4 | 57.58 | First Pullback/Retest: Profit Taking | Trending |
AUD_NZD | 39.53 | 69.87 | Breakout Phase: Initial Break | Trending |
AUD_SGD | 37.82 | 67.95 | Mid-Trend: Bullish Flag Formation | Trending |
AUD_CHF | 36.23 | 71.5 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
Important Signal: Leaders are Mixed while the group is Trending
Group State: Equilibrium-Seeking
Leaders State: Mixed
Weakly Aligned Group: While the group and leaders are both equilibrium-seeking, the lower agreement score (66.67%) suggests some pairs may deviate from the group behavior. Monitor for potential splintering.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
GBP_JPY | 69.33 | 32.67 | Early Mean Reversion: Volume Failure | Equilibrium-Seeking |
USD_CAD | 61.51 | 15.48 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
NZD_JPY | 58.77 | 27.19 | Early Mean Reversion: Volume Failure | Trending |
USD_ZAR | 47.8 | 41.09 | Early Mean Reversion: False Breakout | Trending |
CHF_JPY | 39.46 | 54.98 | Transition to Mean Reversion: Loss of Momentum | Trending |
CAD_HKD | 36.67 | 61.11 | Breakout Phase: Initial Break | Trending |
Group State: Equilibrium-Seeking
Leaders State: Trending
Divergence Detected: Leaders showing different behavior than the overall group. This may indicate leaders could split away or the group dynamics may change soon.
Low Agreement Group: Despite trending leaders, the low agreement score (50.0%) suggests the group will remain Equilibrium-Seeking. Leaders may eventually split to join trending groups.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
NZD_CHF | 61.26 | 20.57 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
GBP_NZD | 55.3 | 29.29 | Mid-Trend: Bearish Flag Formation | Trending |
Group State: Equilibrium-Seeking
Leaders State: Equilibrium-Seeking
Strong Aligned Group: This is a highly cohesive Equilibrium-Seeking group with a strong agreement score (100.0%). Both the group and its leaders are aligned, indicating a reliable and stable equilibrium-seeking pattern.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
EUR_PLN | 69.5 | 33.69 | Early Mean Reversion: Volume Failure | Equilibrium-Seeking |
GBP_PLN | 63.19 | 31.25 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
Important Signal: Leaders are Trending while the group is Equilibrium-Seeking
Group State: Equilibrium-Seeking
Leaders State: Trending
Divergence Detected: Leaders showing different behavior than the overall group. This may indicate leaders could split away or the group dynamics may change soon.
Low Agreement Group: Despite trending leaders, the low agreement score (50.0%) suggests the group will remain Equilibrium-Seeking. Leaders may eventually split to join trending groups.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
EUR_SEK | 78.79 | 19.19 | Extreme Conditions: Oversold Breakdown | Equilibrium-Seeking |
EUR_NOK | 54.52 | 55.68 | Mid-Trend: Bullish Flag Formation | Trending |