Generated on: 2025-06-13 00:03:23
This report provides an analysis of whether correlation groups are seeking equilibrium (mean-reverting) versus trending.
A high equilibrium score indicates the group is likely in a mean-reversion phase, suggesting potential reversal trades.
A high trend score indicates the group is likely in a trending phase, suggesting potential trend-following trades.
Current Market Status: Trending
2 pairs (5.4%) show equilibrium-seeking behavior
35 pairs (94.6%) show trending behavior
Group State: Equilibrium-Seeking
Leaders State: Trending
Divergence Detected: Leaders showing different behavior than the overall group. This may indicate leaders could split away or the group dynamics may change soon.
High Agreement Group Following Leaders: While currently Equilibrium-Seeking, this group has a very high agreement score (94.74%). Expect the group to follow the leaders and shift toward a Trending state soon.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
GBP_AUD | 64.29 | 26.19 | Mean Reversion Resolution: Transition to New Momentum - Early Signs | Equilibrium-Seeking |
USD_ZAR | 57.33 | 24.7 | Distribution to Range: Controlled Selling | Trending |
AUD_USD | 54.25 | 46.08 | Breakout Phase: First Resistance Test | Trending |
USD_MXN | 54.17 | 30.21 | Transition: Support Test Failure | Trending |
EUR_NOK | 52.67 | 32.67 | Distribution to Range: Controlled Selling | Trending |
AUD_CAD | 51.36 | 27.44 | Early Mean Reversion: False Breakout | Trending |
GBP_NZD | 50.67 | 34.67 | Early Mean Reversion: False Breakout | Trending |
NZD_CAD | 48.69 | 51.63 | Breakout Phase: First Resistance Test | Trending |
USD_JPY | 46.53 | 31.25 | Early Mean Reversion: False Breakout | Trending |
AUD_JPY | 46.3 | 46.3 | First Pullback/Retest: Profit Taking | Trending |
EUR_SEK | 45.3 | 49.36 | First Pullback/Retest: Profit Taking | Trending |
CHF_JPY | 44.95 | 56.31 | Initial Thrust: Alternative Thrust | Trending |
NZD_USD | 44.44 | 55.56 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
GBP_JPY | 41.87 | 43.25 | Continuation Breakouts: Range Break | Trending |
EUR_CHF | 40.74 | 51.85 | Continuation Breakouts: Range Break | Trending |
CAD_JPY | 40.74 | 46.3 | First Pullback/Retest: Profit Taking | Trending |
EUR_JPY | 37.12 | 56.31 | Initial Thrust: Early FOMO Phase | Trending |
NZD_JPY | 35.19 | 50.0 | Continuation Breakouts: Range Break | Trending |
USD_HKD | 32.78 | 66.67 | Institutional Activity: Absorption Phase | Trending |
Group State: Equilibrium-Seeking
Leaders State: Trending
Divergence Detected: Leaders showing different behavior than the overall group. This may indicate leaders could split away or the group dynamics may change soon.
High Agreement Group Following Leaders: While currently Equilibrium-Seeking, this group has a very high agreement score (100.0%). Expect the group to follow the leaders and shift toward a Trending state soon.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
USD_SEK | 57.94 | 31.97 | Transition: Support Test Failure | Trending |
USD_PLN | 57.94 | 31.97 | Transition: Support Test Failure | Trending |
USD_SGD | 57.64 | 25.69 | Early Mean Reversion: False Breakout | Trending |
USD_CAD | 54.17 | 30.21 | Early Mean Reversion: Volume Failure | Trending |
AUD_NZD | 52.08 | 31.25 | Early Mean Reversion: False Breakout | Trending |
EUR_CAD | 51.63 | 48.69 | Breakout Phase: First Resistance Test | Trending |
USD_CHF | 49.36 | 28.42 | Early Mean Reversion: False Breakout | Trending |
EUR_GBP | 47.22 | 50.0 | Breakout Phase: First Resistance Test | Trending |
GBP_USD | 40.48 | 58.73 | Continuation Breakouts: Range Break | Trending |
EUR_USD | 37.12 | 61.87 | Initial Thrust: Early FOMO Phase | Trending |
Group State: Equilibrium-Seeking
Leaders State: Trending
Divergence Detected: Leaders showing different behavior than the overall group. This may indicate leaders could split away or the group dynamics may change soon.
High Agreement Group Following Leaders: While currently Equilibrium-Seeking, this group has a very high agreement score (100.0%). Expect the group to follow the leaders and shift toward a Trending state soon.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
CAD_CHF | 56.92 | 28.46 | Early Mean Reversion: False Breakout | Trending |
NZD_CHF | 55.9 | 27.44 | Early Mean Reversion: False Breakout | Trending |
GBP_CHF | 55.56 | 27.78 | Early Mean Reversion: False Breakout | Trending |
AUD_CHF | 55.56 | 28.76 | Early Mean Reversion: False Breakout | Trending |
EUR_AUD | 43.65 | 53.17 | Breakout Phase: First Resistance Test | Trending |
EUR_NZD | 41.67 | 52.78 | Breakout Phase: First Resistance Test | Trending |
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
GBP_CAD | 63.89 | 21.53 | Early Mean Reversion: False Breakout | Equilibrium-Seeking |
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
EUR_PLN | 47.42 | 65.28 | Mid-Trend: Bullish Flag Formation | Trending |