Generated on: 2025-07-12 00:04:08
This report provides an analysis of whether correlation groups are seeking equilibrium (mean-reverting) versus trending.
A high equilibrium score indicates the group is likely in a mean-reversion phase, suggesting potential reversal trades.
A high trend score indicates the group is likely in a trending phase, suggesting potential trend-following trades.
Current Market Status: Trending
7 pairs (18.9%) show equilibrium-seeking behavior
30 pairs (81.1%) show trending behavior
Group State: Equilibrium-Seeking
Leaders State: Trending
Divergence Detected: Leaders showing different behavior than the overall group. This may indicate leaders could split away or the group dynamics may change soon.
High Agreement Group Following Leaders: While currently Equilibrium-Seeking, this group has a very high agreement score (87.5%). Expect the group to follow the leaders and shift toward a Trending state soon.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
EUR_CHF | 64.24 | 38.89 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
USD_SGD | 61.11 | 38.89 | Mean Reversion Resolution: Pre-Breakout - Directional Bias Formation | Equilibrium-Seeking |
USD_ZAR | 60.14 | 40.82 | Active Mean Reversion: Accumulation Leg | Equilibrium-Seeking |
GBP_USD | 59.18 | 24.15 | Distribution to Range: Controlled Selling | Trending |
USD_CHF | 58.68 | 34.38 | Early Mean Reversion: Volume Failure | Trending |
GBP_CHF | 58.22 | 26.11 | Transition: Support Test Failure | Trending |
NZD_CHF | 57.33 | 33.69 | Early Mean Reversion: Volume Failure | Trending |
NZD_USD | 54.76 | 32.14 | Early Mean Reversion: Volume Failure | Trending |
USD_MXN | 53.62 | 19.69 | Early Mean Reversion: False Breakout | Trending |
NZD_CAD | 53.62 | 34.06 | Early Mean Reversion: Volume Failure | Trending |
GBP_CAD | 52.67 | 27.11 | Transition: Support Test Failure | Trending |
USD_PLN | 50.67 | 31.11 | Initial Thrust: Alternative Thrust | Trending |
USD_CAD | 46.67 | 43.33 | Breakout Phase: First Resistance Test | Trending |
NZD_JPY | 46.3 | 53.7 | Mid-Trend: Bullish Flag Formation | Trending |
AUD_NZD | 45.91 | 51.17 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
EUR_GBP | 45.24 | 58.73 | Mid-Trend: Bullish Flag Formation | Trending |
USD_JPY | 45.14 | 57.64 | Mid-Trend: Bullish Flag Formation | Trending |
CAD_JPY | 42.59 | 59.26 | Mid-Trend: Bullish Flag Formation | Trending |
GBP_JPY | 42.22 | 58.22 | Mid-Trend: Bullish Flag Formation | Trending |
AUD_JPY | 37.61 | 55.13 | Initial Thrust: Alternative Thrust | Trending |
EUR_USD | 36.11 | 55.56 | First Pullback/Retest: Profit Taking | Trending |
EUR_JPY | 35.19 | 51.85 | Initial Thrust: Alternative Thrust | Trending |
EUR_NZD | 33.97 | 66.24 | Mid-Trend: Bullish Flag Formation | Trending |
CHF_JPY | 33.91 | 63.98 | Initial Thrust: Alternative Thrust | Trending |
Important Signal: Leaders are Mixed while the group is Trending
Group State: Equilibrium-Seeking
Leaders State: Mixed
Weakly Aligned Group: While the group and leaders are both equilibrium-seeking, the lower agreement score (50.0%) suggests some pairs may deviate from the group behavior. Monitor for potential splintering.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
GBP_NZD | 65.78 | 28.11 | Transition: Support Test Failure | Equilibrium-Seeking |
GBP_AUD | 63.49 | 25.4 | Transition: Support Test Failure | Equilibrium-Seeking |
EUR_AUD | 61.76 | 20.67 | Active Mean Reversion: Accumulation Leg | Equilibrium-Seeking |
AUD_CHF | 58.68 | 34.38 | Early Mean Reversion: Volume Failure | Trending |
AUD_CAD | 45.61 | 56.73 | Mid-Trend: Bullish Flag Formation | Trending |
AUD_USD | 32.85 | 57.0 | First Pullback/Retest: Profit Taking | Trending |
Group State: Equilibrium-Seeking
Leaders State: Trending
Divergence Detected: Leaders showing different behavior than the overall group. This may indicate leaders could split away or the group dynamics may change soon.
High Agreement Group Following Leaders: While currently Equilibrium-Seeking, this group has a very high agreement score (100.0%). Expect the group to follow the leaders and shift toward a Trending state soon.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
USD_HKD | 55.56 | 48.15 | Institutional Activity: Absorption Phase | Trending |
USD_SEK | 43.65 | 63.49 | Mid-Trend: Bullish Flag Formation | Trending |
EUR_SEK | 42.91 | 62.26 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
Group State: Equilibrium-Seeking
Leaders State: Trending
Divergence Detected: Leaders showing different behavior than the overall group. This may indicate leaders could split away or the group dynamics may change soon.
High Agreement Group Following Leaders: While currently Equilibrium-Seeking, this group has a very high agreement score (100.0%). Expect the group to follow the leaders and shift toward a Trending state soon.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
CAD_CHF | 57.64 | 33.33 | Early Mean Reversion: Volume Failure | Trending |
EUR_CAD | 37.82 | 67.95 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
EUR_NOK | 37.36 | 63.98 | Initial Thrust: Alternative Thrust | Trending |
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
EUR_PLN | 38.1 | 63.49 | Mid-Trend: Bullish Flag Formation | Trending |