Analysis timestamp: 2025-04-18 21:54:47
Consolidation Score: 50.2%
Analyzed 61 currency pairs. 44 pairs (72.1%) show multiple signs of consolidation.
Percentage of currency pairs showing high market indecision: 44.3%
27 pairs showing high market indecision
Interpretation:
Note: In healthy trending markets, market indecision is typically below 15%.
50 pairs (82.0%)
27 pairs (44.3%)
20 pairs (32.8%)
52 pairs (85.2%)
28 pairs (45.9%)
2 pairs (3.3%)
27 pairs (44.3%)
These pairs show 3 or more consolidation indicators and may be prone to ranging/chop:
Pair | Indicators |
---|---|
SGD_CHF | 6 indicators |
AUD_NZD | 6 indicators |
CAD_SGD | 5 indicators |
USD_HKD | 5 indicators |
SGD_JPY | 5 indicators |
USD_CHF | 5 indicators |
CHF_HKD | 5 indicators |
USD_CNH | 5 indicators |
GBP_NZD | 5 indicators |
AUD_SGD | 5 indicators |
AUD_CAD | 5 indicators |
GBP_AUD | 5 indicators |
USD_SGD | 5 indicators |
NZD_HKD | 4 indicators |
EUR_GBP | 4 indicators |
CAD_CHF | 4 indicators |
AUD_USD | 4 indicators |
GBP_SGD | 4 indicators |
EUR_CAD | 4 indicators |
GBP_JPY | 4 indicators |
NZD_USD | 4 indicators |
NZD_CAD | 4 indicators |
CAD_HKD | 4 indicators |
USD_CAD | 4 indicators |
NZD_SGD | 4 indicators |
NZD_CHF | 4 indicators |
EUR_SGD | 4 indicators |
EUR_CHF | 4 indicators |
AUD_CHF | 4 indicators |
AUD_HKD | 4 indicators |
CHF_JPY | 4 indicators |
USD_THB | 4 indicators |
GBP_USD | 3 indicators |
HKD_JPY | 3 indicators |
EUR_HUF | 3 indicators |
USD_JPY | 3 indicators |
EUR_JPY | 3 indicators |
ZAR_JPY | 3 indicators |
USD_PLN | 3 indicators |
GBP_CHF | 3 indicators |
GBP_CAD | 3 indicators |
NZD_JPY | 3 indicators |
USD_MXN | 3 indicators |
AUD_JPY | 3 indicators |
Metric | Value | ||
---|---|---|---|
Adx Mean | nan | ||
Adx Median | nan | ||
Rsi Mean | 49.60 | ||
Momentum Mean | 0.03 |
Volume Stage | Count | Percentage |
---|---|---|
⚖️ Normal Volume | 48 | 78.7% |
🚨 Extreme Volume Spike | 8 | 13.1% |
😴 Low Volume | 5 | 8.2% |
Signal | Count | Percentage |
---|---|---|
High Volume Breakout | 42 |
|
Low Volume Warning | 5 |
|
Volume Surge | 33 |
|
Volume Dry Up | 1 |
|
Climax Indication | 0 |
|
Exhaustion Warning | 26 |
|
49 pairs (80.3%)
Price and volume trends are moving in the same direction
12 pairs (19.7%)
Price and volume trends are moving in opposite directions
Pair | Volume Pattern | Volume Ratio | Signals |
---|---|---|---|
EUR_JPY | Normal | 0.74x | Exhaustion Warning |
AUD_CHF | Churning | 3.35x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_USD | Normal | 2.47x | High Volume Breakout, Volume Surge |
AUD_NZD | Normal | 2.14x | High Volume Breakout, Volume Surge, Exhaustion Warning |
AUD_USD | Low Volume | 1.85x | High Volume Breakout, Volume Surge, Exhaustion Warning |
CHF_HKD | Normal | 2.89x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_ZAR | Normal | 2.71x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_NOK | Normal | 1.47x | High Volume Breakout, Exhaustion Warning |
EUR_GBP | Normal | 2.96x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_NZD | Normal | 1.41x | High Volume Breakout |
EUR_CAD | Low Volume | 0.76x | Exhaustion Warning |
NZD_CHF | Churning | 3.68x | High Volume Breakout, Volume Surge |
NZD_USD | Low Volume | 1.23x | Exhaustion Warning |
NZD_JPY | Normal | 1.33x | High Volume Breakout |
USD_THB | Low Volume | 0.13x | Low Volume Warning, Volume Dry Up |
USD_CHF | Normal | 3.00x | High Volume Breakout, Volume Surge |
EUR_SEK | High Volume Breakout | 1.48x | High Volume Breakout |
SGD_JPY | Low Volume | 0.70x | Low Volume Warning |
USD_HKD | Churning | 6.73x | High Volume Breakout, Volume Surge |
CAD_CHF | Normal | 3.87x | High Volume Breakout, Volume Surge |
CAD_SGD | Low Volume | 1.32x | High Volume Breakout |
CHF_ZAR | Normal | 2.67x | High Volume Breakout, Volume Surge, Exhaustion Warning |
AUD_JPY | Normal | 1.77x | High Volume Breakout, Volume Surge |
GBP_CHF | Normal | 3.50x | High Volume Breakout, Volume Surge |
EUR_SGD | Normal | 1.68x | High Volume Breakout, Volume Surge |
EUR_CHF | Normal | 2.86x | High Volume Breakout, Volume Surge |
CAD_JPY | Low Volume | 0.56x | Low Volume Warning |
AUD_CAD | Normal | 2.16x | High Volume Breakout, Volume Surge |
ZAR_JPY | Normal | 3.16x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_PLN | Normal | 2.86x | High Volume Breakout, Volume Surge |
USD_ZAR | High Volume Breakout | 2.61x | High Volume Breakout, Volume Surge |
SGD_CHF | Normal | 1.78x | High Volume Breakout, Volume Surge, Exhaustion Warning |
AUD_SGD | Low Volume | 1.62x | High Volume Breakout, Volume Surge |
USD_HUF | Distribution | 1.53x | High Volume Breakout, Volume Surge, Exhaustion Warning |
CHF_JPY | Low Volume | 0.60x | Low Volume Warning, Exhaustion Warning |
EUR_USD | Low Volume | 0.59x | Low Volume Warning |
GBP_CAD | Normal | 2.54x | High Volume Breakout, Volume Surge |
GBP_JPY | Distribution | 1.67x | High Volume Breakout, Volume Surge |
EUR_HUF | High Volume Breakout | 2.16x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_ZAR | Normal | 2.47x | High Volume Breakout, Volume Surge |
GBP_AUD | Normal | 1.85x | High Volume Breakout, Volume Surge |
USD_SEK | Normal | 1.42x | High Volume Breakout |
GBP_NZD | Low Volume | 0.83x | Exhaustion Warning |
NZD_SGD | Low Volume | 1.15x | Exhaustion Warning |
AUD_HKD | Normal | 1.52x | High Volume Breakout, Volume Surge, Exhaustion Warning |
USD_SGD | Normal | 1.48x | High Volume Breakout, Exhaustion Warning |
USD_NOK | Normal | 1.22x | Exhaustion Warning |
EUR_AUD | Normal | 2.03x | High Volume Breakout, Volume Surge |
USD_CNH | Normal | 1.54x | High Volume Breakout, Volume Surge, Exhaustion Warning |
CAD_HKD | Normal | 1.95x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_PLN | Normal | 1.44x | High Volume Breakout, Exhaustion Warning |
NZD_CAD | Low Volume | 1.31x | High Volume Breakout, Exhaustion Warning |
USD_PLN | Distribution | 1.85x | High Volume Breakout, Volume Surge, Exhaustion Warning |
Volume Analysis timestamp: 2025-04-18 21:54:47
Analyzed 61 currency pairs.
Volume Stage | Count | Percentage |
---|---|---|
⚖️ Normal Volume | 48 | 78.7% |
🚨 Extreme Volume Spike | 8 | 13.1% |
😴 Low Volume | 5 | 8.2% |
Signal | Count | Percentage |
---|---|---|
High Volume Breakout | 42 |
|
Low Volume Warning | 5 |
|
Volume Surge | 33 |
|
Volume Dry Up | 1 |
|
Climax Indication | 0 |
|
Exhaustion Warning | 26 |
|
49 pairs (80.3%)
Price and volume trends are moving in the same direction
12 pairs (19.7%)
Price and volume trends are moving in opposite directions
Pair | Volume Pattern | Volume Ratio | Signals |
---|---|---|---|
EUR_JPY | Normal | 0.74x | Exhaustion Warning |
AUD_CHF | Churning | 3.35x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_USD | Normal | 2.47x | High Volume Breakout, Volume Surge |
AUD_NZD | Normal | 2.14x | High Volume Breakout, Volume Surge, Exhaustion Warning |
AUD_USD | Low Volume | 1.85x | High Volume Breakout, Volume Surge, Exhaustion Warning |
CHF_HKD | Normal | 2.89x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_ZAR | Normal | 2.71x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_NOK | Normal | 1.47x | High Volume Breakout, Exhaustion Warning |
EUR_GBP | Normal | 2.96x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_NZD | Normal | 1.41x | High Volume Breakout |
EUR_CAD | Low Volume | 0.76x | Exhaustion Warning |
NZD_CHF | Churning | 3.68x | High Volume Breakout, Volume Surge |
NZD_USD | Low Volume | 1.23x | Exhaustion Warning |
NZD_JPY | Normal | 1.33x | High Volume Breakout |
USD_THB | Low Volume | 0.13x | Low Volume Warning, Volume Dry Up |
USD_CHF | Normal | 3.00x | High Volume Breakout, Volume Surge |
EUR_SEK | High Volume Breakout | 1.48x | High Volume Breakout |
SGD_JPY | Low Volume | 0.70x | Low Volume Warning |
USD_HKD | Churning | 6.73x | High Volume Breakout, Volume Surge |
CAD_CHF | Normal | 3.87x | High Volume Breakout, Volume Surge |
CAD_SGD | Low Volume | 1.32x | High Volume Breakout |
CHF_ZAR | Normal | 2.67x | High Volume Breakout, Volume Surge, Exhaustion Warning |
AUD_JPY | Normal | 1.77x | High Volume Breakout, Volume Surge |
GBP_CHF | Normal | 3.50x | High Volume Breakout, Volume Surge |
EUR_SGD | Normal | 1.68x | High Volume Breakout, Volume Surge |
EUR_CHF | Normal | 2.86x | High Volume Breakout, Volume Surge |
CAD_JPY | Low Volume | 0.56x | Low Volume Warning |
AUD_CAD | Normal | 2.16x | High Volume Breakout, Volume Surge |
ZAR_JPY | Normal | 3.16x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_PLN | Normal | 2.86x | High Volume Breakout, Volume Surge |
USD_ZAR | High Volume Breakout | 2.61x | High Volume Breakout, Volume Surge |
SGD_CHF | Normal | 1.78x | High Volume Breakout, Volume Surge, Exhaustion Warning |
AUD_SGD | Low Volume | 1.62x | High Volume Breakout, Volume Surge |
USD_HUF | Distribution | 1.53x | High Volume Breakout, Volume Surge, Exhaustion Warning |
CHF_JPY | Low Volume | 0.60x | Low Volume Warning, Exhaustion Warning |
EUR_USD | Low Volume | 0.59x | Low Volume Warning |
GBP_CAD | Normal | 2.54x | High Volume Breakout, Volume Surge |
GBP_JPY | Distribution | 1.67x | High Volume Breakout, Volume Surge |
EUR_HUF | High Volume Breakout | 2.16x | High Volume Breakout, Volume Surge, Exhaustion Warning |
EUR_ZAR | Normal | 2.47x | High Volume Breakout, Volume Surge |
GBP_AUD | Normal | 1.85x | High Volume Breakout, Volume Surge |
USD_SEK | Normal | 1.42x | High Volume Breakout |
GBP_NZD | Low Volume | 0.83x | Exhaustion Warning |
NZD_SGD | Low Volume | 1.15x | Exhaustion Warning |
AUD_HKD | Normal | 1.52x | High Volume Breakout, Volume Surge, Exhaustion Warning |
USD_SGD | Normal | 1.48x | High Volume Breakout, Exhaustion Warning |
USD_NOK | Normal | 1.22x | Exhaustion Warning |
EUR_AUD | Normal | 2.03x | High Volume Breakout, Volume Surge |
USD_CNH | Normal | 1.54x | High Volume Breakout, Volume Surge, Exhaustion Warning |
CAD_HKD | Normal | 1.95x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_PLN | Normal | 1.44x | High Volume Breakout, Exhaustion Warning |
NZD_CAD | Low Volume | 1.31x | High Volume Breakout, Exhaustion Warning |
USD_PLN | Distribution | 1.85x | High Volume Breakout, Volume Surge, Exhaustion Warning |