Analysis timestamp: 2025-04-25 23:18:44
Consolidation Score: 43.2%
Analyzed 61 currency pairs. 39 pairs (63.9%) show multiple signs of consolidation.
Percentage of currency pairs showing high market indecision: 31.1%
19 pairs showing high market indecision
Interpretation:
Note: In healthy trending markets, market indecision is typically below 15%.
33 pairs (54.1%)
2 pairs (3.3%)
36 pairs (59.0%)
53 pairs (86.9%)
26 pairs (42.6%)
15 pairs (24.6%)
19 pairs (31.1%)
These pairs show 3 or more consolidation indicators and may be prone to ranging/chop:
Pair | Indicators |
---|---|
AUD_USD | 7 indicators |
EUR_USD | 6 indicators |
NZD_USD | 6 indicators |
EUR_GBP | 5 indicators |
EUR_CAD | 5 indicators |
NZD_SGD | 5 indicators |
GBP_CHF | 5 indicators |
GBP_USD | 4 indicators |
CAD_CHF | 4 indicators |
USD_NOK | 4 indicators |
GBP_SGD | 4 indicators |
USD_CHF | 4 indicators |
CAD_HKD | 4 indicators |
USD_CAD | 4 indicators |
USD_CNH | 4 indicators |
GBP_NZD | 4 indicators |
AUD_SGD | 4 indicators |
AUD_CAD | 4 indicators |
EUR_CHF | 4 indicators |
AUD_CHF | 4 indicators |
AUD_HKD | 4 indicators |
EUR_NOK | 4 indicators |
EUR_AUD | 4 indicators |
GBP_PLN | 4 indicators |
GBP_AUD | 4 indicators |
USD_SGD | 4 indicators |
NZD_HKD | 3 indicators |
EUR_HKD | 3 indicators |
GBP_JPY | 3 indicators |
USD_HKD | 3 indicators |
CHF_HKD | 3 indicators |
EUR_PLN | 3 indicators |
EUR_NZD | 3 indicators |
NZD_CAD | 3 indicators |
NZD_CHF | 3 indicators |
USD_PLN | 3 indicators |
NZD_JPY | 3 indicators |
SGD_CHF | 3 indicators |
AUD_JPY | 3 indicators |
Metric | Value | ||
---|---|---|---|
Adx Mean | nan | ||
Adx Median | nan | ||
Rsi Mean | 50.57 | ||
Momentum Mean | 0.01 |
Volume Stage | Count | Percentage |
---|---|---|
😴 Low Volume | 54 | 88.5% |
⚖️ Normal Volume | 7 | 11.5% |
Signal | Count | Percentage |
---|---|---|
High Volume Breakout | 2 |
|
Low Volume Warning | 54 |
|
Volume Surge | 2 |
|
Volume Dry Up | 40 |
|
Climax Indication | 0 |
|
Exhaustion Warning | 30 |
|
3 pairs (4.9%)
Price and volume trends are moving in the same direction
58 pairs (95.1%)
Price and volume trends are moving in opposite directions
Pair | Volume Pattern | Volume Ratio | Signals |
---|---|---|---|
EUR_JPY | Low Volume | 0.31x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_HKD | Low Volume | 0.25x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
AUD_CHF | Normal | 0.44x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_USD | Low Volume | 0.37x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
AUD_NZD | Normal | 0.60x | Low Volume Warning |
AUD_USD | Normal | 0.43x | Low Volume Warning, Volume Dry Up |
CHF_HKD | Low Volume | 0.19x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_ZAR | Low Volume | 0.50x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_NOK | Low Volume | 0.60x | Low Volume Warning, Exhaustion Warning |
EUR_GBP | Normal | 0.62x | Low Volume Warning |
USD_MXN | Low Volume | 0.52x | Low Volume Warning |
EUR_NZD | Normal | 0.53x | Low Volume Warning |
EUR_CAD | Distribution | 0.43x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
NZD_CHF | Low Volume | 0.27x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
NZD_USD | Normal | 1.62x | High Volume Breakout, Volume Surge |
NZD_JPY | Low Volume | 0.43x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_THB | Low Volume | 0.17x | Low Volume Warning, Volume Dry Up |
USD_JPY | Low Volume | 0.25x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_CHF | Normal | 0.34x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
SGD_JPY | Low Volume | 0.35x | Low Volume Warning, Volume Dry Up |
USD_HKD | Normal | 0.66x | Low Volume Warning, Exhaustion Warning |
CAD_CHF | Normal | 0.45x | Low Volume Warning, Volume Dry Up |
CAD_SGD | Low Volume | 0.48x | Low Volume Warning, Volume Dry Up |
GBP_HKD | Low Volume | 0.33x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_CHF | Normal | 0.40x | Low Volume Warning, Volume Dry Up |
EUR_SGD | Low Volume | 0.33x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_CHF | Normal | 0.42x | Low Volume Warning, Volume Dry Up |
CAD_JPY | Normal | 0.60x | Low Volume Warning |
AUD_CAD | Normal | 0.45x | Low Volume Warning, Volume Dry Up |
GBP_SGD | Low Volume | 0.35x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
ZAR_JPY | Normal | 1.54x | High Volume Breakout, Volume Surge |
EUR_PLN | Normal | 0.84x | Exhaustion Warning |
USD_ZAR | Low Volume | 0.43x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_CAD | Low Volume | 0.47x | Low Volume Warning, Volume Dry Up |
SGD_CHF | Low Volume | 0.27x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
AUD_SGD | Low Volume | 0.45x | Low Volume Warning, Volume Dry Up |
HKD_JPY | Low Volume | 0.21x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_HUF | Low Volume | 0.38x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
CHF_JPY | Normal | 0.39x | Low Volume Warning, Volume Dry Up |
EUR_USD | Low Volume | 0.35x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_CAD | Normal | 0.70x | Low Volume Warning |
NZD_HKD | Normal | 0.63x | Low Volume Warning |
GBP_JPY | Low Volume | 0.42x | Low Volume Warning, Volume Dry Up |
EUR_HUF | Low Volume | 0.41x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_ZAR | Normal | 0.45x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_AUD | Low Volume | 0.45x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_SEK | Low Volume | 0.67x | Low Volume Warning, Exhaustion Warning |
GBP_NZD | Low Volume | 0.31x | Low Volume Warning, Volume Dry Up |
NZD_SGD | Low Volume | 0.29x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
AUD_HKD | Low Volume | 0.26x | Low Volume Warning, Volume Dry Up |
USD_SGD | Low Volume | 0.36x | Low Volume Warning, Volume Dry Up |
USD_NOK | Low Volume | 0.53x | Low Volume Warning, Exhaustion Warning |
EUR_AUD | Low Volume | 0.57x | Low Volume Warning |
USD_CNH | Normal | 0.45x | Low Volume Warning, Volume Dry Up |
CAD_HKD | Normal | 0.58x | Low Volume Warning |
GBP_PLN | Normal | 0.55x | Low Volume Warning |
NZD_CAD | Distribution | 0.44x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_PLN | Normal | 0.70x | Exhaustion Warning |
Volume Analysis timestamp: 2025-04-25 23:18:44
Analyzed 61 currency pairs.
Volume Stage | Count | Percentage |
---|---|---|
😴 Low Volume | 54 | 88.5% |
⚖️ Normal Volume | 7 | 11.5% |
Signal | Count | Percentage |
---|---|---|
High Volume Breakout | 2 |
|
Low Volume Warning | 54 |
|
Volume Surge | 2 |
|
Volume Dry Up | 40 |
|
Climax Indication | 0 |
|
Exhaustion Warning | 30 |
|
3 pairs (4.9%)
Price and volume trends are moving in the same direction
58 pairs (95.1%)
Price and volume trends are moving in opposite directions
Pair | Volume Pattern | Volume Ratio | Signals |
---|---|---|---|
EUR_JPY | Low Volume | 0.31x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_HKD | Low Volume | 0.25x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
AUD_CHF | Normal | 0.44x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_USD | Low Volume | 0.37x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
AUD_NZD | Normal | 0.60x | Low Volume Warning |
AUD_USD | Normal | 0.43x | Low Volume Warning, Volume Dry Up |
CHF_HKD | Low Volume | 0.19x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_ZAR | Low Volume | 0.50x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_NOK | Low Volume | 0.60x | Low Volume Warning, Exhaustion Warning |
EUR_GBP | Normal | 0.62x | Low Volume Warning |
USD_MXN | Low Volume | 0.52x | Low Volume Warning |
EUR_NZD | Normal | 0.53x | Low Volume Warning |
EUR_CAD | Distribution | 0.43x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
NZD_CHF | Low Volume | 0.27x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
NZD_USD | Normal | 1.62x | High Volume Breakout, Volume Surge |
NZD_JPY | Low Volume | 0.43x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_THB | Low Volume | 0.17x | Low Volume Warning, Volume Dry Up |
USD_JPY | Low Volume | 0.25x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_CHF | Normal | 0.34x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
SGD_JPY | Low Volume | 0.35x | Low Volume Warning, Volume Dry Up |
USD_HKD | Normal | 0.66x | Low Volume Warning, Exhaustion Warning |
CAD_CHF | Normal | 0.45x | Low Volume Warning, Volume Dry Up |
CAD_SGD | Low Volume | 0.48x | Low Volume Warning, Volume Dry Up |
GBP_HKD | Low Volume | 0.33x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_CHF | Normal | 0.40x | Low Volume Warning, Volume Dry Up |
EUR_SGD | Low Volume | 0.33x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_CHF | Normal | 0.42x | Low Volume Warning, Volume Dry Up |
CAD_JPY | Normal | 0.60x | Low Volume Warning |
AUD_CAD | Normal | 0.45x | Low Volume Warning, Volume Dry Up |
GBP_SGD | Low Volume | 0.35x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
ZAR_JPY | Normal | 1.54x | High Volume Breakout, Volume Surge |
EUR_PLN | Normal | 0.84x | Exhaustion Warning |
USD_ZAR | Low Volume | 0.43x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_CAD | Low Volume | 0.47x | Low Volume Warning, Volume Dry Up |
SGD_CHF | Low Volume | 0.27x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
AUD_SGD | Low Volume | 0.45x | Low Volume Warning, Volume Dry Up |
HKD_JPY | Low Volume | 0.21x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_HUF | Low Volume | 0.38x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
CHF_JPY | Normal | 0.39x | Low Volume Warning, Volume Dry Up |
EUR_USD | Low Volume | 0.35x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_CAD | Normal | 0.70x | Low Volume Warning |
NZD_HKD | Normal | 0.63x | Low Volume Warning |
GBP_JPY | Low Volume | 0.42x | Low Volume Warning, Volume Dry Up |
EUR_HUF | Low Volume | 0.41x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_ZAR | Normal | 0.45x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
GBP_AUD | Low Volume | 0.45x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_SEK | Low Volume | 0.67x | Low Volume Warning, Exhaustion Warning |
GBP_NZD | Low Volume | 0.31x | Low Volume Warning, Volume Dry Up |
NZD_SGD | Low Volume | 0.29x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
AUD_HKD | Low Volume | 0.26x | Low Volume Warning, Volume Dry Up |
USD_SGD | Low Volume | 0.36x | Low Volume Warning, Volume Dry Up |
USD_NOK | Low Volume | 0.53x | Low Volume Warning, Exhaustion Warning |
EUR_AUD | Low Volume | 0.57x | Low Volume Warning |
USD_CNH | Normal | 0.45x | Low Volume Warning, Volume Dry Up |
CAD_HKD | Normal | 0.58x | Low Volume Warning |
GBP_PLN | Normal | 0.55x | Low Volume Warning |
NZD_CAD | Distribution | 0.44x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_PLN | Normal | 0.70x | Exhaustion Warning |