Analysis timestamp: 2025-04-24 09:58:28
Consolidation Score: 37.0%
Analyzed 61 currency pairs. 31 pairs (50.8%) show multiple signs of consolidation.
Percentage of currency pairs showing high market indecision: 39.3%
24 pairs showing high market indecision
Interpretation:
Note: In healthy trending markets, market indecision is typically below 15%.
16 pairs (26.2%)
1 pairs (1.6%)
37 pairs (60.7%)
47 pairs (77.0%)
25 pairs (41.0%)
5 pairs (8.2%)
24 pairs (39.3%)
These pairs show 3 or more consolidation indicators and may be prone to ranging/chop:
Pair | Indicators |
---|---|
NZD_SGD | 5 indicators |
GBP_NZD | 5 indicators |
AUD_CAD | 5 indicators |
EUR_GBP | 4 indicators |
CAD_SGD | 4 indicators |
CAD_CHF | 4 indicators |
SGD_JPY | 4 indicators |
NZD_USD | 4 indicators |
EUR_NZD | 4 indicators |
NZD_CHF | 4 indicators |
GBP_CHF | 4 indicators |
CAD_JPY | 4 indicators |
GBP_PLN | 4 indicators |
SGD_CHF | 4 indicators |
NZD_HKD | 3 indicators |
HKD_JPY | 3 indicators |
AUD_USD | 3 indicators |
GBP_SGD | 3 indicators |
GBP_JPY | 3 indicators |
USD_HKD | 3 indicators |
USD_CHF | 3 indicators |
USD_JPY | 3 indicators |
NZD_CAD | 3 indicators |
EUR_JPY | 3 indicators |
GBP_CAD | 3 indicators |
EUR_SEK | 3 indicators |
EUR_CHF | 3 indicators |
NZD_JPY | 3 indicators |
USD_THB | 3 indicators |
AUD_JPY | 3 indicators |
GBP_AUD | 3 indicators |
Metric | Value | ||
---|---|---|---|
Adx Mean | nan | ||
Adx Median | nan | ||
Rsi Mean | 50.45 | ||
Momentum Mean | 0.04 |
Volume Stage | Count | Percentage |
---|---|---|
⚖️ Normal Volume | 53 | 86.9% |
😴 Low Volume | 8 | 13.1% |
Signal | Count | Percentage |
---|---|---|
High Volume Breakout | 18 |
|
Low Volume Warning | 8 |
|
Volume Surge | 7 |
|
Volume Dry Up | 5 |
|
Climax Indication | 5 |
|
Exhaustion Warning | 16 |
|
40 pairs (65.6%)
Price and volume trends are moving in the same direction
21 pairs (34.4%)
Price and volume trends are moving in opposite directions
Pair | Volume Pattern | Volume Ratio | Signals |
---|---|---|---|
EUR_HKD | Accumulation | 1.39x | High Volume Breakout |
AUD_USD | Normal | 1.07x | Exhaustion Warning |
GBP_ZAR | High Volume Breakout | 1.69x | High Volume Breakout, Volume Surge, Climax Indication |
EUR_NOK | Low Volume | 0.37x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_GBP | Normal | 1.37x | High Volume Breakout |
USD_MXN | High Volume Breakout | 1.38x | High Volume Breakout |
EUR_CAD | Normal | 1.35x | High Volume Breakout |
NZD_CHF | Normal | 1.02x | Exhaustion Warning |
NZD_USD | Normal | 0.90x | Exhaustion Warning |
USD_THB | Normal | 0.98x | Exhaustion Warning |
EUR_SEK | Normal | 0.42x | Low Volume Warning, Volume Dry Up |
USD_HKD | Normal | 1.84x | High Volume Breakout, Volume Surge |
CAD_CHF | High Volume Breakout | 1.32x | High Volume Breakout |
CAD_SGD | High Volume Breakout | 1.31x | High Volume Breakout |
CHF_ZAR | Normal | 1.30x | Climax Indication |
GBP_HKD | Normal | 1.33x | High Volume Breakout, Exhaustion Warning |
AUD_JPY | Normal | 0.93x | Exhaustion Warning |
EUR_CHF | High Volume Breakout | 1.33x | High Volume Breakout |
CAD_JPY | Normal | 1.35x | High Volume Breakout |
EUR_PLN | Low Volume | 0.19x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_ZAR | Normal | 1.51x | High Volume Breakout, Volume Surge, Climax Indication |
AUD_SGD | Normal | 0.86x | Exhaustion Warning |
HKD_JPY | Normal | 0.98x | Exhaustion Warning |
USD_HUF | Low Volume | 0.50x | Low Volume Warning |
GBP_CAD | Accumulation | 1.75x | High Volume Breakout, Volume Surge, Climax Indication |
NZD_HKD | Normal | 1.72x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_JPY | Accumulation | 1.34x | High Volume Breakout |
EUR_HUF | Low Volume | 0.24x | Low Volume Warning, Volume Dry Up |
EUR_ZAR | Normal | 1.74x | High Volume Breakout, Volume Surge, Climax Indication |
USD_SEK | Normal | 0.63x | Low Volume Warning |
NZD_SGD | Normal | 0.94x | Exhaustion Warning |
AUD_HKD | Normal | 1.35x | High Volume Breakout, Exhaustion Warning |
USD_NOK | Low Volume | 0.47x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
CAD_HKD | High Volume Breakout | 1.64x | High Volume Breakout, Volume Surge, Exhaustion Warning |
USD_PLN | Low Volume | 0.53x | Low Volume Warning, Exhaustion Warning |
Volume Analysis timestamp: 2025-04-24 09:58:29
Analyzed 61 currency pairs.
Volume Stage | Count | Percentage |
---|---|---|
⚖️ Normal Volume | 53 | 86.9% |
😴 Low Volume | 8 | 13.1% |
Signal | Count | Percentage |
---|---|---|
High Volume Breakout | 18 |
|
Low Volume Warning | 8 |
|
Volume Surge | 7 |
|
Volume Dry Up | 5 |
|
Climax Indication | 5 |
|
Exhaustion Warning | 16 |
|
40 pairs (65.6%)
Price and volume trends are moving in the same direction
21 pairs (34.4%)
Price and volume trends are moving in opposite directions
Pair | Volume Pattern | Volume Ratio | Signals |
---|---|---|---|
EUR_HKD | Accumulation | 1.39x | High Volume Breakout |
AUD_USD | Normal | 1.07x | Exhaustion Warning |
GBP_ZAR | High Volume Breakout | 1.69x | High Volume Breakout, Volume Surge, Climax Indication |
EUR_NOK | Low Volume | 0.37x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
EUR_GBP | Normal | 1.37x | High Volume Breakout |
USD_MXN | High Volume Breakout | 1.38x | High Volume Breakout |
EUR_CAD | Normal | 1.35x | High Volume Breakout |
NZD_CHF | Normal | 1.02x | Exhaustion Warning |
NZD_USD | Normal | 0.90x | Exhaustion Warning |
USD_THB | Normal | 0.98x | Exhaustion Warning |
EUR_SEK | Normal | 0.42x | Low Volume Warning, Volume Dry Up |
USD_HKD | Normal | 1.84x | High Volume Breakout, Volume Surge |
CAD_CHF | High Volume Breakout | 1.32x | High Volume Breakout |
CAD_SGD | High Volume Breakout | 1.31x | High Volume Breakout |
CHF_ZAR | Normal | 1.30x | Climax Indication |
GBP_HKD | Normal | 1.33x | High Volume Breakout, Exhaustion Warning |
AUD_JPY | Normal | 0.93x | Exhaustion Warning |
EUR_CHF | High Volume Breakout | 1.33x | High Volume Breakout |
CAD_JPY | Normal | 1.35x | High Volume Breakout |
EUR_PLN | Low Volume | 0.19x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
USD_ZAR | Normal | 1.51x | High Volume Breakout, Volume Surge, Climax Indication |
AUD_SGD | Normal | 0.86x | Exhaustion Warning |
HKD_JPY | Normal | 0.98x | Exhaustion Warning |
USD_HUF | Low Volume | 0.50x | Low Volume Warning |
GBP_CAD | Accumulation | 1.75x | High Volume Breakout, Volume Surge, Climax Indication |
NZD_HKD | Normal | 1.72x | High Volume Breakout, Volume Surge, Exhaustion Warning |
GBP_JPY | Accumulation | 1.34x | High Volume Breakout |
EUR_HUF | Low Volume | 0.24x | Low Volume Warning, Volume Dry Up |
EUR_ZAR | Normal | 1.74x | High Volume Breakout, Volume Surge, Climax Indication |
USD_SEK | Normal | 0.63x | Low Volume Warning |
NZD_SGD | Normal | 0.94x | Exhaustion Warning |
AUD_HKD | Normal | 1.35x | High Volume Breakout, Exhaustion Warning |
USD_NOK | Low Volume | 0.47x | Low Volume Warning, Volume Dry Up, Exhaustion Warning |
CAD_HKD | High Volume Breakout | 1.64x | High Volume Breakout, Volume Surge, Exhaustion Warning |
USD_PLN | Low Volume | 0.53x | Low Volume Warning, Exhaustion Warning |