Generated on: 2025-04-25 23:18:28
This report provides an analysis of whether correlation groups are seeking equilibrium (mean-reverting) versus trending.
A high equilibrium score indicates the group is likely in a mean-reversion phase, suggesting potential reversal trades.
A high trend score indicates the group is likely in a trending phase, suggesting potential trend-following trades.
Current Market Status: Equilibrium-Seeking
61 pairs (100.0%) show equilibrium-seeking behavior
0 pairs (0.0%) show trending behavior
Group State: Equilibrium-Seeking
Leaders State: Trending
Divergence Detected: Leaders showing different behavior than the overall group. This may indicate leaders could split away or the group dynamics may change soon.
Low Agreement Group: Despite trending leaders, the low agreement score (58.06%) suggests the group will remain Equilibrium-Seeking. Leaders may eventually split to join trending groups.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
CAD_CHF | 78.99 | 16.43 | Mid-Trend: Bullish Flag Formation | Equilibrium-Seeking |
NZD_SGD | 71.53 | 29.17 | Extreme Conditions: Oversold Breakdown | Equilibrium-Seeking |
USD_HUF | 68.63 | 27.78 | Transition: Support Test Failure | Equilibrium-Seeking |
AUD_CAD | 67.42 | 34.85 | Early Mean Reversion: Volume Failure | Equilibrium-Seeking |
USD_CHF | 67.36 | 38.89 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
EUR_ZAR | 66.99 | 24.79 | Transition: Support Test Failure | Equilibrium-Seeking |
CHF_HKD | 65.82 | 45.17 | Mean Reversion Resolution: Pre-Breakout - Directional Bias Formation | Equilibrium-Seeking |
EUR_CHF | 65.56 | 33.33 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
GBP_CHF | 65.28 | 31.25 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
GBP_AUD | 65.01 | 28.13 | Early Mean Reversion: Volume Failure | Equilibrium-Seeking |
GBP_ZAR | 64.78 | 32.67 | Transition: Support Test Failure | Equilibrium-Seeking |
EUR_HUF | 63.35 | 33.01 | Transition: Support Test Failure | Equilibrium-Seeking |
NZD_HKD | 60.27 | 27.42 | Transition: Support Test Failure | Equilibrium-Seeking |
CHF_ZAR | 59.43 | 27.39 | Distribution to Range: Controlled Selling | Trending |
SGD_CHF | 59.18 | 39.61 | Distribution to Range: Controlled Selling | Trending |
USD_MXN | 58.96 | 30.95 | Transition: Support Test Failure | Trending |
NZD_CHF | 58.09 | 35.14 | Distribution to Range: Controlled Selling | Trending |
USD_HKD | 57.64 | 28.82 | Distribution to Range: Controlled Selling | Trending |
AUD_HKD | 56.5 | 47.75 | First Pullback/Retest: Profit Taking | Trending |
AUD_NZD | 55.9 | 40.59 | Early Mean Reversion: Volume Failure | Trending |
USD_ZAR | 55.88 | 32.26 | Distribution to Range: Controlled Selling | Trending |
AUD_USD | 54.52 | 48.97 | First Pullback/Retest: Profit Taking | Trending |
GBP_NZD | 54.3 | 57.71 | First Pullback/Retest: Profit Taking | Trending |
AUD_SGD | 50.19 | 60.54 | Mid-Trend: Bullish Flag Formation | Trending |
EUR_NOK | 49.05 | 57.05 | Initial Thrust: Alternative Thrust | Trending |
NZD_USD | 49.02 | 38.89 | Early Mean Reversion: False Breakout | Trending |
CHF_JPY | 45.56 | 66.67 | Breakout Phase: Initial Break | Trending |
EUR_SEK | 44.64 | 62.26 | Mid-Trend: Bullish Flag Formation | Trending |
USD_SEK | 43.89 | 68.33 | Mid-Trend: Bullish Flag Formation | Trending |
AUD_JPY | 41.58 | 52.87 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
ZAR_JPY | 38.89 | 61.11 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
Important Signal: Leaders are Mixed while the group is Trending
Group State: Equilibrium-Seeking
Leaders State: Mixed
Weakly Aligned Group: While the group and leaders are both equilibrium-seeking, the lower agreement score (69.23%) suggests some pairs may deviate from the group behavior. Monitor for potential splintering.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
EUR_GBP | 65.56 | 37.78 | Mean Reversion Resolution: Pre-Breakout - Directional Bias Formation | Equilibrium-Seeking |
USD_CAD | 63.95 | 34.75 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
AUD_CHF | 63.19 | 40.97 | Early Mean Reversion: Volume Failure | Equilibrium-Seeking |
GBP_CAD | 61.81 | 38.89 | Mid-Trend: Bearish Flag Formation | Equilibrium-Seeking |
NZD_JPY | 58.33 | 48.81 | First Pullback/Retest: Profit Taking | Trending |
CAD_HKD | 53.97 | 50.79 | Mid-Trend: Bullish Flag Formation | Trending |
GBP_JPY | 53.03 | 57.07 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
CAD_SGD | 50.85 | 60.47 | Mid-Trend: Bullish Flag Formation | Trending |
EUR_JPY | 49.65 | 60.59 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
HKD_JPY | 48.75 | 61.65 | Mid-Trend: Bullish Flag Formation | Trending |
USD_JPY | 48.75 | 67.2 | Mid-Trend: Bullish Flag Formation | Trending |
SGD_JPY | 48.75 | 61.65 | Mid-Trend: Bullish Flag Formation | Trending |
CAD_JPY | 43.19 | 61.65 | Steady Trend: Higher Highs/Lows (Uptrend) | Trending |
Important Signal: Leaders are Mixed while the group is Trending
Group State: Equilibrium-Seeking
Leaders State: Mixed
Weakly Aligned Group: While the group and leaders are both equilibrium-seeking, the lower agreement score (50.0%) suggests some pairs may deviate from the group behavior. Monitor for potential splintering.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
EUR_CAD | 70.83 | 28.82 | Early Mean Reversion: Volume Failure | Equilibrium-Seeking |
NZD_CAD | 70.83 | 27.78 | Distribution to Range: Controlled Selling | Equilibrium-Seeking |
USD_CNH | 63.65 | 44.08 | Mean Reversion Resolution: Pre-Breakout - Directional Bias Formation | Equilibrium-Seeking |
GBP_HKD | 62.22 | 48.89 | Transition to Mean Reversion: Loss of Momentum | Equilibrium-Seeking |
USD_SGD | 62.1 | 58.13 | Mid-Trend: Bullish Flag Formation | Equilibrium-Seeking |
GBP_PLN | 60.68 | 39.53 | Mid-Trend: Bearish Flag Formation | Equilibrium-Seeking |
GBP_USD | 58.97 | 41.88 | First Pullback/Retest: Profit Taking | Trending |
EUR_PLN | 58.13 | 24.53 | Active Mean Reversion: Accumulation Leg | Trending |
GBP_SGD | 55.56 | 62.96 | Mid-Trend: Bullish Flag Formation | Trending |
EUR_USD | 53.97 | 61.11 | Mid-Trend: Bullish Flag Formation | Trending |
EUR_HKD | 52.78 | 63.19 | Mid-Trend: Bullish Flag Formation | Trending |
EUR_SGD | 48.93 | 67.95 | Mid-Trend: Bullish Flag Formation | Trending |
Important Signal: Leaders are Equilibrium-Seeking while the group is Trending
Group State: Equilibrium-Seeking
Leaders State: Equilibrium-Seeking
Moderately Aligned Group: This Equilibrium-Seeking group shows good cohesion (75.0%) with aligned leaders. The equilibrium-seeking pattern should persist in the near term.
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
EUR_NZD | 64.29 | 42.86 | Mean Reversion Resolution: Pre-Breakout - Directional Bias Formation | Equilibrium-Seeking |
USD_PLN | 59.18 | 28.5 | Early Mean Reversion: Volume Failure | Trending |
EUR_AUD | 47.8 | 43.41 | Mid-Trend: Bullish Flag Formation | Trending |
USD_NOK | 47.22 | 63.19 | Mid-Trend: Bullish Flag Formation | Trending |
Pair | Equilibrium Score | Trend Score | Dominant Phase | State |
---|---|---|---|---|
USD_THB | 66.67 | 37.04 | Mid-Trend: Bearish Flag Formation | Equilibrium-Seeking |